|
Jerdon Real Estate,
Inc. 32502 M-62 West, Dowagiac, Michigan 49047 PHONE (269) 782-4000 FAX (269) 782-4034 |
#P-3337 |
SOLD |
PRICE: $137,900. SOLD LOCATION : INDIAN LAKEFRONT (LEASED LAND) |
| Address: | 55264 Indian Lake Rd., Dowagiac, MI 49047 | Year Built: | Unknown |
| Approx Sq Ft: | 1,195' | Bedroom: | 8 x 12½' |
| Lot Size: | 33' on lake & road, depth unknown | Bedroom: | 7 x 8' |
| Taxes: | $679 (Non_Homestead) w/'04 SEV might be | Bedroom: | 7 x 8' |
| $1,242 +/- NOT guaranteed but only a 'best | Bedroom: | 7½ x 8' | |
| guess' to possible taxes | Bath: | Full shower | |
| Tax ID#: | 14-130-505-035-00 | Living Rm: | 12 x 23½' |
| Lake Size: | 500 acres | Beach: | Very Sandy | Kit/Dining: | 9½ x 14' |
| School District: | Dowagiac | Street: | Private paved | Porch: | Enclosed front 7½ x 27' |
| Elec. Service: | 60 amp | Walls: | Panel | ||
| Roof: | Shingles (1986) | Siding: | Wood board | ||
| Construction: | Frame | Bsmnt: | Partial mostly crawl space |
| Heat: | CFA propane gas w/central air condition | ||
| Water: | 4" well/pump | ||
| Wtr Heater: | 15 gallon electric | ||
| Sewer: | Municipal, Assessment paid in full | ||
| Insulation: | |||
| Possession: | At closing. |
| REMARKS: The beach doesn't get any sandier than this or the sunsets more beautiful. Current lease runs to 2008. Lease land is an inexpensive avenue to purchase on a major lake. Cottage taxes above are for personal property taxes on the building. Directions: M-62 West, North on Indian Lake Road to property (follow signs & take private road). |
Click on any of the images below
to see a full-size image. |
(Data is not guaranteed/warranted & is subject to error, omission, withdrawal,& change. Improvements are AS-IS. Agent is Seller's Agent & DOES NOT represent Buyer) |
Listing #P-3337 |